![]() |
Fort Phantom Hill Reservoir Weather Center
|
|
Humidity
32%
|
Pressure
29.94"
|
Wind
9.2
mph (SSW)
|
Dew Point
56°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 89°F | 89°F | 90°F | 89°F | 89°F | 84°F | 77°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 70°F | 74°F | 78°F | 83°F | 86°F | 89°F | 90°F | 90°F | 92°F | 91°F | 89°F | 85°F | 83°F | 83°F | 80°F | 78°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 74°F | 73°F | 72°F | 73°F | 75°F | 77°F | 79°F | 85°F |
Feels Like | 88°F | 87°F | 87°F | 86°F | 85°F | 81°F | 76°F | 73°F | 72°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 68°F | 72°F | 78°F | 82°F | 84°F | 86°F | 88°F | 88°F | 89°F | 89°F | 87°F | 84°F | 82°F | 82°F | 80°F | 78°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 75°F | 77°F | 79°F | 83°F |
Cloudiness | 0% | 20% | 40% | 56% | 65% | 74% | 28% | 20% | 15% | 13% | 12% | 11% | 6% | 8% | 7% | 15% | 32% | 43% | 92% | 49% | 37% | 31% | 35% | 37% | 80% | 91% | 82% | 85% | 87% | 89% | 100% | 100% | 94% | 96% | 93% | 95% | 97% | 98% | 98% | 98% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 32% | 31% | 29% | 26% | 24% | 25% | 26% | 27% | 27% | 30% | 32% | 33% | 34% | 36% | 39% | 40% | 40% | 42% | 43% | 40% | 38% | 34% | 31% | 29% | 28% | 28% | 27% | 28% | 30% | 35% | 36% | 33% | 37% | 38% | 34% | 34% | 35% | 35% | 38% | 40% | 46% | 50% | 57% | 59% | 54% | 49% | 44% | 35% |
Dew Point | 56°F | 55°F | 53°F | 50°F | 47°F | 42°F | 41°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 48°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 51°F | 52°F | 51°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 52°F | 53°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F |
Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
Wind Speed | 10.3 mph | 12.1 mph | 13.8 mph | 14.3 mph | 13.8 mph | 9.9 mph | 10.4 mph | 11.6 mph | 16.3 mph | 17 mph | 16.4 mph | 15.5 mph | 13.6 mph | 12.2 mph | 11.1 mph | 12.1 mph | 11.9 mph | 12.3 mph | 13 mph | 15.1 mph | 17.9 mph | 18.9 mph | 18.8 mph | 18.6 mph | 18.6 mph | 17.4 mph | 16.8 mph | 16.9 mph | 18.1 mph | 10.9 mph | 8.3 mph | 13.1 mph | 10.1 mph | 10.8 mph | 14.8 mph | 16 mph | 16.1 mph | 15.7 mph | 14.2 mph | 16 mph | 13.6 mph | 12.7 mph | 12.5 mph | 11.3 mph | 12.8 mph | 12.4 mph | 11.7 mph | 14 mph |
Wind Direction |
![]() 179° S | ![]() 179° S | ![]() 177° S | ![]() 177° S | ![]() 175° S | ![]() 156° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 169° S | ![]() 176° S | ![]() 179° S | ![]() 179° S | ![]() 181° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 168° SSE | ![]() 174° S | ![]() 177° S | ![]() 166° SSE | ![]() 175° S | ![]() 179° S | ![]() 184° S | ![]() 191° S | ![]() 191° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 171° S | ![]() 163° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 11 |
![]() Clouds |
90 °F
|
60 °F
|
0% |
33% |
Sunday
Oct 12 |
![]() Clouds |
92 °F
|
64 °F
|
0% |
29% |
Monday
Oct 13 |
![]() Clouds |
87 °F
|
72 °F
|
0% |
35% |
Tuesday
Oct 14 |
![]() Clear |
90 °F
|
67 °F
|
0% |
31% |
Wednesday
Oct 15 |
![]() Clear |
91 °F
|
67 °F
|
0% |
28% |
Thursday
Oct 16 |
![]() Clouds |
90 °F
|
67 °F
|
0% |
27% |
Friday
Oct 17 |
![]() Clear |
93 °F
|
68 °F
|
0% |
31% |
Saturday
Oct 18 |
![]() Clear |
88 °F
|
56 °F
|
0% |
27% |
Sunday
Oct 19 |
![]() Clear |
96 °F
|
66 °F
|
0% |
22% |
Monday
Oct 20 |
![]() Clear |
96 °F
|
73 °F
|
0% |
27% |
Tuesday
Oct 21 |
![]() Clear |
99 °F
|
75 °F
|
0% |
29% |
Wednesday
Oct 22 |
![]() Rain |
89 °F
|
60 °F
|
42% |
22% |
Thursday
Oct 23 |
![]() Rain |
77 °F
|
64 °F
|
100% |
54% |
Friday
Oct 24 |
![]() Clear |
83 °F
|
59 °F
|
0% |
29% |
Saturday
Oct 25 |
![]() Clear |
91 °F
|
65 °F
|
0% |
26% |
Sunday
Oct 26 |
![]() Clear |
92 °F
|
66 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Phantom Hill Reservoir News Fort Phantom Hill Reservoir Photos Fort Phantom Hill Reservoir Videos |